Limited Time Sale$10.79 cheaper than the new price!!
| Management number | 219098424 | Release Date | 2026/05/03 | List Price | $7.20 | Model Number | 219098424 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | Centipede Demon |
|---|---|
| Color | Ty1 Multicolorful |
| Theme | Centipede Demon, funny patterns |
| Pattern | Multicolored, Playful Designs |
| Seasons | Summer |
| Heel Type | No Heel |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Sport Type | Water Sports |
| Strap Type | hook and loop |
| Style Name | Aqua Shoes |
| Item Weight | 0.2 Kilograms |
| Closure Type | Hook & Loop |
| Manufacturer | Centipede Demon |
| Occasion Type | Travel |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Water Shoe |
| Outer Material | PU+Mesh |
| Material Fabric | Polyester |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| liningdescription | mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 24Q1CEWZ02-Ty1multicolorful32 |
| Specific Uses For Product | Aqua Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form