Limited Time Sale$13.80 cheaper than the new price!!
| Management number | 219510113 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 219510113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Takara Tomy: Pokemon MonColle ML-04 Kyogre
| Size | 4 inches |
|---|---|
| Color | Blue |
| Scale | Regular |
| Style | Modern |
| Theme | Pokemon |
| Edition | ML-04 |
| Language | Korean |
| Set Name | Sword & Shield |
| Sub Brand | Pokemon |
| character | Kyogre |
| Brand Name | タカラトミー(TAKARA TOMY) |
| Model Name | ML-04 Moncolle Kyogre |
| Unit Count | 1.0 Count |
| Item Weight | 100 Grams |
| Animal Theme | Kyogre |
| Manufacturer | Takara Tomy |
| Model Number | 911623 |
| Power Source | Manual |
| Material Type | Polyvinyl Chloride |
| Inner Material | Polyvinyl Chloride |
| Is Autographed | No |
| Item Type Name | Unit |
| Operation Mode | Manual |
| Outer Material | Plastic |
| Collection Name | Pokemon |
| Item Dimensions | 5.98 x 5.55 x 4.41 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Number of Players | 1 |
| Included Components | Action Figure |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | 4904810911623 |
| Item Dimensions L x W x H | 3"L x 3"W x 3"H |
| Manufacturer Maximum Age MONTHS | 999.00 |
| Manufacturer Minimum Age MONTHS | 12.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form