Limited Time Sale$30.60 cheaper than the new price!!
| Management number | 218324673 | Release Date | 2026/05/03 | List Price | $20.40 | Model Number | 218324673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Cream |
|---|---|
| Skin Type | All |
| Brand Name | POSTQUAM |
| Model Name | THAQ249 |
| Scent Name | Citrus |
| Unit Count | 1.00 Fluid Ounces |
| Item Volume | 15 Milliliters |
| Item Weight | 15 Grams |
| Manufacturer | postQuam |
| Item Dimensions | 1 x 1 x 1.5 inches |
| Number of Items | 1 |
| Product Benefits | anti wrinckles |
| Material Features | Natural |
| Active Ingredients | hyaluronic_acid |
| Country as Labeled | United States |
| Material Type Free | Paraben Free |
| Target Use Body Part | Eyes |
| Age Range Description | Adult |
| Manufacturer Part Number | THAQ249 |
| Specific Uses For Product | Anti-Wrinkles |
| Recommended Uses For Product | Indoor |
| Other Special Features of the Product | Antioxidant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form