Limited Time Sale$32.39 cheaper than the new price!!
| Management number | 218340226 | Release Date | 2026/05/03 | List Price | $21.60 | Model Number | 218340226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 27.6*27.6 inch/Adjustable |
|---|---|
| Color | Black |
| Shape | Square |
| Set Name | Camping Table Set |
| Base Type | Cross |
| Room Type | Outdoor |
| Top Color | Black |
| Brand Name | SHANQUAN |
| Item Depth | 27.6 inches |
| Model Name | Adjustable Table_70*70 |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Item Weight | 7 Pounds |
| Manufacturer | SHANQUAN |
| Model Number | Adjustable Table_70*70 |
| Table Design | Picnic Table |
| Material Type | Aluminum |
| Extended Length | 27.6 Inches |
| Item Dimensions | 27.6 x 27.6 x 27.6 inches |
| Number of Items | 1 |
| Furniture Finish | Aluminum |
| Seating Capacity | 4 |
| Special Features | Adjustable Leg |
| Required Assembly | Yes |
| Top Material Type | Aluminum |
| Is Stain Resistant | No |
| Frame Material Type | Aluminum |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Outdoor |
| Is the item resizable | No |
| Country of Publication | China |
| Furniture Leg Material | Steel |
| Manufacturer Part Number | Adjustable Table_70*70 |
| Item Dimensions D x W x H | 27.6"D x 27.6"W x 27.6"H |
| Unextended Seating Capacity | 4 |
| Maximum Weight Recommendation | 110 Pounds |
| Assembly Instructions Description | Basic assembly instructions for setting up the table |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form