Limited Time Sale$77.40 cheaper than the new price!!
| Management number | 212350528 | Release Date | 2026/04/06 | List Price | $51.60 | Model Number | 212350528 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Feel better and draw better with the Sketchboard Pro 2, an award-winning iPad stand designed for artists by artists! Sketchboard Pro 2 enables you to create an artist workstation virtually anywhere. The familiar form of the Sketchboard Pro keeps you focused on your projects allowing you to get more work done with less distraction and free of pain typically felt from hours of tablet drawing. Sketchboard Pro 2 is smaller, lighter, stronger, has more standing angles, a larger charging port, and more support for lefties than Sketchboard Pro 1! Featured in WIRED, Esquire, TechCrunch, AppleInsider, Business Insider, and Fast Company as a “Best iPad Accessory!”
| UPC | 850018036313 |
|---|---|
| Brand | SKETCHBOARD PRO |
| Color | Black |
| Finish | Poliert |
| Model Name | Sketchboard Pro 2 for iPad |
| Style Name | Flat |
| Unit Count | 1.0 Count |
| Form Factor | Adjustable Legs |
| Item Weight | 3.4 Pounds |
| Manufacturer | Sketchboard Pro |
| Model Number | SBP0010 |
| BuiltIn Media | Magnetic Legs, Sketchboard Pro Base Board, Sketchboard Pro Upgradeable Cradle |
| Mounting Type | Tabletop |
| Fastening Type | Magnetic |
| Item Dimensions | 17.25 x 15.75 x 0.5 inches |
| Mfr Part Number | SBP0018 |
| Number of Items | 1 |
| Antenna Location | Bed, Floor, Indoor, Office, Outdoor, Sofa |
| Adjustable Length | Yes |
| Compatible Devices | iPad Air 13-inch, iPad Pro 12.9-inch 3rd-6th Gen |
| Enclosure Material | Plastic, Silicone, Stainless Steel |
| Warranty Description | 1 Year Manufacturer |
| Compatible Phone Models | iPad Air 13-inch, iPad Pro 12.9-inch 3rd-6th Gen |
| Global Trade Identification Number | 00850018036313 |
| Other Special Features of the Product | Adjustable, Ergonomic, Portable, Upgradeable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form