Limited Time Sale$14.55 cheaper than the new price!!
| Management number | 217918486 | Release Date | 2026/05/03 | List Price | $9.70 | Model Number | 217918486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Wipe |
|---|---|
| Brand Name | Smiling Paws Pets |
| Scent Name | Unscented |
| Unit Count | 2.00 Count |
| Manufacturer | Smiling Paws Pets |
| Model Number | Spp-pw-001 |
| Target Species | Dog |
| Product Benefits | Antibacterial & Antifungal, Relieves Common Skin Issues |
| Special Ingredients | Chlorhexidine Gluconate 2%, Ketoconazole 1% |
| Recommended Uses For Product | Soothing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form