Limited Time Sale$12.59 cheaper than the new price!!
| Management number | 217846759 | Release Date | 2026/05/03 | List Price | $8.39 | Model Number | 217846759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 781661685590 |
|---|---|
| Base | Metal |
| Size | 27D x 21W x 20H in |
| Color | Mesh-blue-1set |
| Shape | Square |
| Tilting | No |
| Base Type | Leg |
| Top Color | blue |
| Base Color | Mesh-Blue |
| Brand Name | SUNNYFEEL |
| Item Depth | 27 inches |
| Model Name | AT3014C |
| Style Name | Modern |
| Is Foldable | Yes |
| Item Weight | 6.8 Pounds |
| Finish Types | Distressed |
| Handle Color | blue |
| Manufacturer | Sunnyfeel |
| Model Number | AT3014C |
| Table Design | Dining Table |
| Material Type | Stainless Steel |
| Extended Length | 18.5 Inches |
| Handle Material | Metal |
| Item Dimensions | 27.36 x 20.87 x 20.08 inches |
| Number of Items | 1 |
| Frame Joint Type | Hinge |
| Furniture Finish | Aluminum |
| Seating Capacity | 4 |
| Required Assembly | No |
| Top Material Type | Aluminum |
| Is Stain Resistant | No |
| Tabletop Thickness | 0.5 Inches |
| Frame Material Type | Metal |
| Included Components | attached mesh net, carry bag |
| Indoor Outdoor Usage | Outdoor |
| Is the item resizable | No |
| Collapsed Length Minimum | 27.5 Inches |
| Item Dimensions D x W x H | 18.5"D x 18.5"W x 24.5"H |
| Specific Uses For Product | Outdoor activities |
| Unextended Seating Capacity | 4 |
| Recommended Uses For Product | Outdoor activities, Dining, Side table |
| Maximum Weight Recommendation | 62 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form